What is Unmetered VPS Hosting? Un-metered VPS hosting just means that there is no limit on how much bandwidth may be used to and from the server. Any amount of data can be transferred on an unmetered Virtual Private Server, with the only real limit is imposed by the port speed. These type of VPS plans may be referred to as Unlimited Bandwidth plans.
Why Unmetered VPS plans? Bandwidth, lots of it! Bandwidth overage charges can get expensive fast. What happens if you get slash-dotted, hit by Digg, or any other site that sends massive traffic your way. Two things, your account gets banned for exceeding its allocated bandwidth and / or you get a really large bill at the end of the month.
Below is a list of low cost VPS plans with unmetered bandwidth. I am working on some more so comeback and check it out again soon.
Low Cost Unmetered VPS Hosting
| VPS Hosting Provider | Plan Name | RAM | Disk Space | IP | Unmetered Port | Price |
|---|---|---|---|---|---|---|
| InternetVPS | Standard | 256 | 5 Gb | 1 | 1Mb/s | 4.99 |
| Virpus.com | U-Basic | 512/2048 | 25 Gb | 2 | 5Mb/s | 7.00 |
| VPSLime.com | Kiwi | 256 | 20 Gb | 1 | 100Mb/s | 9.99 |
| Fanatical VPS | Micro | 256/512 | 30 Gb | 1 | 100Mb/s | 10.00 |
| Virpus.com | U-Enhanced | 1024/2048 | 50 Gb | 2 | 5Mb/s | 12.00 |
| Fanatical VPS | Mini | 384MB / 768MB | 50 Gb | 1 | 100Mb/s | 15.00 |
| VPSLime.com | Lemon | 384 | 45 Gb | 2 | 100Mb/s | 17.00 |
| ServerOrigin.com | Starter Open_VZ | 192/384 | 10 Gb | 1 | 100Mb/s | 18.00 |
| MochaHost | Ritretto4 | 400/1024 | 25 Gb | 2 | 100Mb/s | 18.95 |
| InternetVPS | Baby-Vps | 1024 | 50 Gb | 1 | 100Mb/s | 19.99 |
| Fanatical VPS | Med | 512/1024 | 70 Gb | 1 | 100Mb/s | 20.00 |
| Virpus.com | WebT LVE-03 | 2048 | 100 Gb | 1 | 1000Mb/s | 27.95 |
View full post on Buy a VPS